Product | Link to Product Page |
---|---|
SARS-CoV_2 RT-qPCR | https://seqonce.com/product/sars-cov-2/ |
SARS-CoV-2, Influenza A & B: RT-qPCR | https://seqonce.com/product/amphisense-respiratory-panel-a-v1-0/ |
SARS-CoV-2, Influenza A & B, RSV: RT-qPCR | https://seqonce.com/product/amphisense-respiratory-panel-b-v1/ |
Expanded Respiratory Virus & Microbiota: qPCR | https://seqonce.com/product/amphisense-respiratory-panel-xl-v1-0/ |
Urinary Tract Microbiota Detection qPCR | https://seqonce.com/product/lioness-ut-microbiota-panel-a-v2-0/ |
Antibiotic Resistance Gene Detection qPCR | https://seqonce.com/product/pongo-antibiotic-resistance-panel-a-v2-0/ |
Sexually Transmitted Microbiota Detection qPCR | https://seqonce.com/product/amur-st-microbiota-panel-a-v1-0/ |
Vaginal Microbiota Detection qPCR | https://seqonce.com/product/amur-womens-health-vaginal-microbiota-panel-a-v1-0/ |
Wound Microbiota Detection qPCR | https://seqonce.com/product/glyphis-wound-panel-a-v1-0/ |
Product Name | SKU# | Description | Reactions | Storage |
---|---|---|---|---|
SeqOnce Amplification Kit | SQAK1-200 | Hot Start Taq polymerase Master Mix | 200 | -20°C |
SeqOnce PLUS Amplification Kit | SQPAK-200 | HotStart Taq polymerase Master Mix with dUTP/UDG to reduce carry-over contamination risk | 200 | -20°C |
SeqOnce PLUS Amplification Kit (300rxn) | SQPAK-300 | HotStart Taq polymerase Master Mix with dUTP/UDG to reduce carry-over contamination risk | 300 | -20°C |
SeqOnce PLUS Amplification Kit (400rxn) | SQPAK-400 | HotStart Taq polymerase Master Mix with dUTP/UDG to reduce carry-over contamination risk | 400 | -20°C |
SeqOnce OneStep RT-qPCR Amplification Kit | SQOSAK-200 | One-step reverse transcriptase in HotStart Taq polymerase Master Mix | 200 | -20°C |
SeqOnce PLUS OneStep RT-qPCR Amplification Kit | SQPOSAK-200 | One-step reverse transcriptase in HotStart Taq polymerase Master Mix with dUTP/UDG to reduce carry-over contamination risk | 200 | -20°C |
Product Name | Reactions |
---|---|
RhinoSeq 8 well | 8 |
RhinoSeq 24 well | 24 |
RhinoSeq 96 well | 96 |
D5/D7 Indicies 8 well | 8 |
D5/D7 Indicies 24 well | 24 |
D5/D7 Indicies 96 well | 96 |
*For Research Use Only. Not intended for in-vitro diagnostics. Not approved by the FDA.