Product Name | SKU# | Description | Reactions | Storage |
---|---|---|---|---|
SeqOnce Amplification Kit | SQAK1-200 | Hot Start Taq polymerase Master Mix | 200 | -20°C |
SeqOnce PLUS Amplification Kit | SQPAK-200 | HotStart Taq polymerase Master Mix with dUTP/UDG to reduce carry-over contamination risk | 200 | -20°C |
SeqOnce RT-qPCR Amplification Kit | SQRTAK-200 | Reverse transcriptase and HotStart Taq polymerase Master Mix | 200 | -20°C |
SeqOnce PLUS RT-qPCR Amplification Kit | SQPRTAK-200 | Reverse transcriptase and HotStart Taq polymerase Master Mix with dUTP/UDG to reduce carry-over contamination risk | 200 | -20°C |
SeqOnce OneStep RT-qPCR Amplification Kit | SQOSAK-200 | One-step reverse transcriptase in HotStart Taq polymerase Master Mix | 200 | -20°C |
SeqOnce PLUS OneStep RT-qPCR Amplification Kit | SQPOSAK-200 | One-step reverse transcriptase in HotStart Taq polymerase Master Mix with dUTP/UDG to reduce carry-over contamination risk | 200 | -20°C |
Order separately: Compatible primer and probe panels
Product Name | SKU# | Reactions | Storage |
---|---|---|---|
AmphiSense Respiratory Panel A, v1.0 | SQCFDK-200 | 200 | -20°C |
AmphiSense Respiratory Panel B, v1.0 | SQCFRB-200 | 200 | -20°C |
AmphiSense SARS-CoV-2 Panel A, v1.0 | SQCVDK-200 | 200 | -20°C |
Lioness UT Microbiota Panel A, v2.0 | LUTI-PA-16 | 16 (96 well) or 32 (384 well) | -20°C |
Amur ST Microbiota Panel A, v1.0 | ASTI-PA-16 | 16 (96 well) or 32 (384 well) | -20°C |
Pongo Monkeypox Panel A, v1.0 | ASMPXV-200 | 200 | -20°C |
Pongo Monkeypox Panel A, v1.0 | ASMPXV-50 | 50 | -20°C |