| Pathogen Detection qPCR Products* | ||||
|---|---|---|---|---|
| Product Name | Description | Number of Samples | Catalog # | Price** |
| Amphisense Respiratory Panel A | SARS-CoV-2 / Influenza A & B RT-qPCR | 200 | 500011 | $100 |
| AmphiSense Respiratory Panel B | SARS-CoV-2 / Influenza A & B / RSV RT-qPCR | 200 | 500007 | $650 |
| Amphisense Respiratory Panel B QS | SARS-CoV-2 / Influenza A & B / RSV RT-qPCR for QuantStudio instruments | 200 | 500009 | $650 |
| Amphisense Respiratory Panel XL | 28 target expanded respiratory virus & bacterial panel RT-qPCR | 48 | 500004 | $875 |
| Amur CT-NG Panel | Focused sexually transmitted pathogen detection qPCR | 200 | 500035 | $175 |
| Amur HPV Mini Panel | Human Papilloma Virus (HPV) high risk, single plex (HPV-16/HPV-18/HPV-45) qPCR | 200 | 500026 | $350 |
| Amur ST Microbiota Panel A | Sexually transmitted microbiota detection qPCR | 48 | 500000 | $600 |
| Amur WH Vaginal Microbiota Panel A | Vaginal microbiota detection qPCR | 48 | 500001 | $1,100 |
| Entero D68 Custom Panel | Single plex Enterovirus D68 / Enterovirus RT-qPCR | 200 | 500020 | $300 |
| Glyphis Wound Panel A | Wound microbiota detection qPCR | 48 | 500002 | $800 |
| H5N1 Avian Influenza Assay | H5N1 bird flu single plex H5 (Hemagglutinin (HA) gene) / Influenza A RT-qPCR | 200 | 500029 | $275 |
| Lioness UT Microbiota Panel A | Urinary tract microbiota detection qPCR | 48 | 500012 | $1,200 |
| Measles Panel A | Measles RT-qPCR | 200 | 500039 | $200 |
| Pongo Antibiotic Resistance Panel A | Antibiotic resistance gene detection qPCR | 48 | 500003 | $700 |
| Group B Strep | Single plex Group B Strep (Streptococcus agalactiae) qPCR | 200 | 500013 | $55 |
*For Research Use Only. Not intended for in-vitro diagnostics. Not approved by the FDA.
**For bundle pricing see individual product pages for Panel and Amplification Kits purchased together
| qPCR Amplification Products* | ||||||
|---|---|---|---|---|---|---|
| Product Name | Contents | Catalog # | Price*** | |||
| SeqOnce qPCR Multiplex Amplification Kit 1200 | 2 tubes of master mix | 500021 | $375 | |||
| 1 tube of nuclease free water | ||||||
| SeqOnce qPCR Multiplex Amplification Kit 1800 | 3 tubes of master mix | 500036 | $550 | |||
| 1 tube of nuclease free water | ||||||
| SeqOnce qPCR Multiplex Amplification Kit 2400 | 4 tubes of master mix | 500022 | $750 | |||
| 1 tube of nuclease free water | ||||||
| SeqOnce qPCR Multiplex Amplification Kit 3000 | 5 tubes of master mix | 500023 | $925 | |||
| 1 tube of nuclease free water | ||||||
| SeqOnce qPCR Multiplex Amplification Kit 3600 | 6 tubes of master mix | 500024 | $1,100 | |||
| 2 tube of nuclease free water | ||||||
| SeqOnce qPCR Multiplex Amplification Kit 5400 | 9 tubes of master mix | 500038 | $1,650 | |||
| 2 tube of nuclease free water | ||||||
| SeqOnce OneStep RT-qPCR Multiplex Amplification Kit 1800 | 3 tubes of master mix | 500030 | $825 | |||
| 1 tube of RT | ||||||
| 1 tube of nuclease free water | ||||||
| SeqOnce OneStep RT-qPCR Multiplex Amplification Kit 2400 | 4 tubes of master mix | 500028 | $1,100 | |||
| 1 tube of RT | ||||||
| 1 tube of nuclease free water | ||||||
| SeqOnce OneStep RT-qPCR Multiplex Amplification Kit 3000 | 5 tubes of master mix | 500027 | $1,375 | |||
| 1 tube of RT | ||||||
| 1 tube of nuclease free water | ||||||
*For Research Use Only. Not intended for in-vitro diagnostics. Not approved by the FDA.
***Recommended amplification kits for testing use listed on individual product pages with bundle pricing
| RhinoSeq NGS Library Prep. Products* | |||
|---|---|---|---|
| Product Name | Description | Number of Reactions | Catalog # |
| RhinoSeq 24 well | 24 | Coming soon | |
| RhinoSeq 96 well | 96 | Coming soon | |
| D5/D7 Indicies 24 well | 24 | Coming soon | |
| D5/D7 Indicies 96 well | 96 | Coming soon | |
*For Research Use Only. Not intended for in-vitro diagnostics. Not approved by the FDA.