Product Name | SKU# | Description | Reactions | Storage |
---|---|---|---|---|
SeqOnce Amplification Kit | SQAK1-200 | Hot Start Taq polymerase Master Mix | 200 | -20°C |
SeqOnce PLUS Amplification Kit | SQPAK-200 | HotStart Taq polymerase Master Mix with dUTP/UDG to reduce carry-over contamination risk | 200 | -20°C |
SeqOnce PLUS Amplification Kit (300rxn) | SQPAK-300 | HotStart Taq polymerase Master Mix with dUTP/UDG to reduce carry-over contamination risk | 300 | -20°C |
SeqOnce PLUS Amplification Kit (400rxn) | SQPAK-400 | HotStart Taq polymerase Master Mix with dUTP/UDG to reduce carry-over contamination risk | 400 | -20°C |
SeqOnce OneStep RT-qPCR Amplification Kit | SQOSAK-200 | One-step reverse transcriptase in HotStart Taq polymerase Master Mix | 200 | -20°C |
SeqOnce PLUS OneStep RT-qPCR Amplification Kit | SQPOSAK-200 | One-step reverse transcriptase in HotStart Taq polymerase Master Mix with dUTP/UDG to reduce carry-over contamination risk | 200 | -20°C |
Order separately: Compatible primer and probe panels
Product Name | SKU# | Samples | Storage |
---|---|---|---|
AmphiSense Respiratory Panel A, v1.0 | SQCFDK-200 | 200 | -20°C |
AmphiSense Respiratory Panel B, v1.0 | SQCFRB-200 | 200 | -20°C |
AmphiSense SARS-CoV-2 Panel A, v1.0 | SQCVDK-200 | 200 | -20°C |
Lioness UT Microbiota Panel A, v2.0 | LUTI3.0-PA-48 | 48 | -20°C |
Pongo Antibiotic Resistance Panel A, v1.0 | PAR2.0-PA-48 | 48 | -20°C |
Amur ST Microbiota Panel A, v1.0 | STMA2.0-PA-48 | 48 | -20°C |
Vaginal Microbiota Panel A, v1.0 | LWH1.0-PA-48 | 48 | -20°C |
Glyphis Wound Panel A, v1.0 | WND1.0-PA-48 | 48 | -20°C |